Coverage report: 92%

Files Functions Classes

coverage.py v7.6.12, created at 2025-02-14 16:25 +0000

File function statements missing excluded coverage
ligo/followup_advocate/__init__.py authors 1 1 0 0%
ligo/followup_advocate/__init__.py guess_skyloc_pipeline 7 2 0 71%
ligo/followup_advocate/__init__.py text_width 1 0 0 100%
ligo/followup_advocate/__init__.py main_dict 96 2 0 98%
ligo/followup_advocate/__init__.py compose 13 0 0 100%
ligo/followup_advocate/__init__.py compose_raven 12 0 0 100%
ligo/followup_advocate/__init__.py compose_llama 35 0 0 100%
ligo/followup_advocate/__init__.py compose_grb_medium_latency 49 1 0 98%
ligo/followup_advocate/__init__.py compose_update 35 1 0 97%
ligo/followup_advocate/__init__.py compose_retraction 11 0 0 100%
ligo/followup_advocate/__init__.py read_map_gracedb 5 0 0 100%
ligo/followup_advocate/__init__.py get_distances_skymap_gracedb 9 0 0 100%
ligo/followup_advocate/__init__.py read_map_from_path 1 1 0 0%
ligo/followup_advocate/__init__.py align_number_string 3 0 0 100%
ligo/followup_advocate/__init__.py mask_cl 7 7 0 0%
ligo/followup_advocate/__init__.py compare_skymaps 14 14 0 0%
ligo/followup_advocate/__init__.py uncertainty_ellipse 16 6 0 62%
ligo/followup_advocate/__init__.py _update_raven_parameters 48 1 0 98%
ligo/followup_advocate/__init__.py (no function) 38 0 0 100%
ligo/followup_advocate/jinja.py rewrap 1 0 0 100%
ligo/followup_advocate/jinja.py (no function) 14 0 0 100%
ligo/followup_advocate/templates/__init__.py (no function) 0 0 0 100%
ligo/followup_advocate/tool.py main 32 0 0 100%
ligo/followup_advocate/tool.py main.add_command 3 0 0 100%
ligo/followup_advocate/tool.py (no function) 4 0 0 100%
Total   455 36 0 92%

No items found using the specified filter.